SR1F
Heat shrinkable thin wall tube shrink ratio 2 : 1 without adhesive
The heat shrinkable tubes type SR1F are thin-walled, without adhesive with a shrinkage ratio of 2:1. Typical applications are the protection of cables against chemical influences as well as good mechanical protection.
Description
| Main description | Heat shrinkable thin wall tube |
| Sub description | shrink ratio 2 : 1 without adhesive |
| Family description | The heat shrinkable tubes type SR1F are thin-walled, without adhesive with a shrinkage ratio of 2:1. Typical applications are the protection of cables against chemical influences as well as good mechanical protection. |
| Notes | A standard spool may include sections which have been tied together., Other lengths available on request. |
| Characteristics | Thin wall, Without adhesive, Inscribable, Resistant to chemical agents, Stabilized against UV rays, Non-corrosive, Free from paint-wetting inhibiting substances, Infusible, High tensile strength, Superior electrical properties, High tensile strength, Resistant to cold flow (thermally stable), High flexibility, Self-extinguishing (except transparent) |
| Applications | Insulating, Bundling, Marking, Corrosion protection, Mechanical protection |
Products
| Type | Type detail | Length L | Art.-No. |
|---|
| SR1F | 1.6-0.8 | 300 m | |
| SR1F | 2.4-1.2 | 300 m | |
| SR1F | 3.2-1.6 | 300 m | |
| SR1F | 4.8-2.4 | 300 m | |
| SR1F | 6.4-3.2 | 300 m | |
| SR1F | 9.5-4.8 | 150 m | |
| SR1F | 12.7-6.4 | 100 m | |
| SR1F | 19.1-9.5 | 50 m | |
| SR1F | 25.4-12.7 | 50 m | |
| SR1F | 38.1-19.1 | 10 m | |
| SR1F | 38.1-19.1 | 50 m | |
| SR1F | 51-25.4 | 25 m | |
| SR1F | 51-25.4 | 50 m | |
| SR1F | 76-38 | 25 m | |
| SR1F | 102-51 | 25 m |




