M-EG
Cast resin straight-through joint for polymeric cables and control cables and signal cables
Universally suitable for connecting polymeric cables or conductors insulated with PVC, PE, XLPE and EPR (e.g. N(A)YY, NYM, TT). With hydrolysis resistance PUR cast resin EG. Suitable for compression or screw connectors on copper and aluminium conductors.
Description
| Main description | Cast resin straight-through joint |
| Sub description | for polymeric cables and control cables and signal cables |
| Family description | Universally suitable for connecting polymeric cables or conductors insulated with PVC, PE, XLPE and EPR (e.g. N(A)YY, NYM, TT). With hydrolysis resistance PUR cast resin EG. Suitable for compression or screw connectors on copper and aluminium conductors. |
| Notes | Armour continuity kit for armoured cable available on request., The European Commission amended Annex XVII of the REACH Regulation (EC) (new number 74) with Regulation (EU) 2020/1149, which entered into force on 24 August 2020. In accordance with the new REACH Regulation, appropriate training will be required prior to the industrial or professional use of diisocyanates, adhesives and sealants as of 24 August 2023. All information regarding training materials and training courses is available on the ISOPA/ALIPA website https://www.safeusediisocyanates.eu/ |
| Optional accessory | Cleaner UNIVERSAL CLEANER 121 (see Accessories), Shield continuity wire SVL (see Accessories), Connectors (see Connecting technology) |
| Characteristics | Compact dimensions, Splice area visible before casting, High-quality transparent shockproof plastic shell, Resistant to chemical agents, Stabilized against UV rays, Resistant to alkaline earth elements, Longitudinally and transversely watertight, High electrical insulating values, High mechanical strength, Ready for immediate operation, Quick, safe and easy assembly |
| Applications | Indoor, Outdoor, Underground, Water, Installation ducts |
Products
| Type | Type detail | Diameter cable max | Art.-No. |
|---|
| M | 0 EG | 15 mm | |
| M | 1 EG | 22 mm | |
| M | 2 EG | 30 mm | |
| M | 2.5 EG | 37 mm | |
| M | 3 EG | 42 mm | |
| M | 4 EG | 52 mm | |
| M | 5 EG | 62 mm | |
| M | 6 EG | 80 mm | |
| M | 7 EG | 90 mm | |
| M | 8 EG | 90 mm |




