KS
Cable ties Standard
Cable ties for quick and secure bundling, standard version.
Description
| Main description | Cable ties |
| Sub description | Standard |
| Family description | Cable ties for quick and secure bundling, standard version. |
| Notes | Under standard conditions 9,81 N correspond to 1 kg |
| Characteristics | Smooth, rounded edges for safe and easy handling and assembly, Internal gearing and rounded-off end to facilitate take-up, insertion and tightening, Resistant to alkaline earth elements, Resistant to mould and oil, Stabilized against UV rays, Resistant to dilute acids and alkalis, Halogen-free, Flame retardant, Silicone-free |
| Applications | Bundling, Affixing |
Products
| Type | Type detail | Colours | Art.-No. |
|---|
| KS | 2.5/100 | black | |
| KS | 2.5/100 | natural color | |
| KS | 2.5/135 | black | |
| KS | 2.5/135 | natural color | |
| KS | 2.5/200 | black | |
| KS | 2.5/200 | natural color | |
| KS | 3.5/140 | black | |
| KS | 3.5/140 | natural color | |
| KS | 3.5/200 | black | |
| KS | 3.5/200 | natural color | |
| KS | 3.5/280 | black | |
| KS | 3.5/280 | natural color | |
| KS | 4.5/200 | black | |
| KS | 4.5/200 | natural color | |
| KS | 4.5/280 | black | |
| KS | 4.5/280 | natural color | |
| KS | 4.5/360 | black | |
| KS | 4.5/360 | natural color | |
| KS | 7.5/300 | black | |
| KS | 7.5/300 | natural color | |
| KS | 7.5/320 | black | |
| KS | 7.5/320 | natural color | |
| KS | 7.5/360 | black | |
| KS | 7.5/360 | natural color | |
| KS | 7.5/750 | black | |
| KS | 7.5/750 | natural color | |
| KS | 9.0/180 | black | |
| KS | 9.0/260 | black | |
| KS | 9.0/350 | black | |
| KS | 9.0/500 | black | |
| KS | 9.0/750 | black | |
| KS | 9.0/780 | black | |
| KS | 9.0/780 | natural color | |
| KS | 12.5/500 | black | |
| KS | 12.5/500 | natural color | |
| KS | 12.5/1000 | black | |
| KS | 12.5/1000 | natural color |




