UG
Two-component PUR cast resin flame retardant
Specially developed for use in mining. It meets the requirements for cast resin moulding according to DIN VDE 0291 Section 2 on filling the cable sets or parts thereof for the following types of cables: Power cables with a nominal voltage up to 1 kV - GNH, power cables with a nominal voltage up to 10 kV - GMH and telecommunication and signal cables - GFH.
Description
| Main description | Two-component PUR cast resin |
| Sub description | flame retardant |
| Family description | Specially developed for use in mining. It meets the requirements for cast resin moulding according to DIN VDE 0291 Section 2 on filling the cable sets or parts thereof for the following types of cables: Power cables with a nominal voltage up to 1 kV - GNH, power cables with a nominal voltage up to 10 kV - GMH and telecommunication and signal cables - GFH. |
| Notes | Other sizes available on request., The European Commission amended Annex XVII of the REACH Regulation (EC) (new number 74) with Regulation (EU) 2020/1149, which entered into force on 24 August 2020. In accordance with the new REACH Regulation, appropriate training will be required prior to the industrial or professional use of diisocyanates, adhesives and sealants as of 24 August 2023. All information regarding training materials and training courses is available on the ISOPA/ALIPA website https://www.safeusediisocyanates.eu/ |
| Characteristics | Favourable flow properties, High hydrolysis resistance, Stabilized against UV rays, Halogen-free, Resistant to alkaline earth elements, Resistant to chemical agents, Flame retardant, Environmentally friendly, Low smoke emission in case of fire, No fracturing under electrical stress, Excellent adhesion to all cable materials, No fracturing under mechanical tension, Excellent adhesion to all cable materials, No fracturing under mechanical tension |
Products
| Type | Type detail | Content | Art.-No. |
|---|
| UG | 80 | 80 ml | |
| UG | 143 | 143 ml | |
| UG | 286 | 286 ml | |
| UG | 464 | 464 ml | |
| UG | 730 | 730 ml | |
| UG | 1000 | 1000 ml | |
| UG | 1850 | 1850 ml | |
| UG | 2000 | 2000 ml |




